| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (sum of days taken to resolve divided by number of complaints resolved in the current month) (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | ||||||
| 2 | SEBI (SCORES) | 0 | 11 | 11 | 0 | 0 | 30 Days |
| 3 | Other Sources (if any) | ||||||
| Grand Total | 0 | 11 | 11 | 0 | 0 | ||
Number of complaints received during the month against the RA due to impersonation by some other entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | July 2024 | 0 | 2 | 2 | 0 |
| 2 | October 2024 | 0 | 8 | 8 | 0 |
| 3 | December 2024 | 0 | 1 | 0 | 0 |
| 4 | January 2025 | 1 | 1 | 0 | |
| 4 | February 2025 | 0 | 0 | 0 | |
| 4 | March 2025 | 0 | 0 | 0 | |
| 4 | April 2025 | 0 | 0 | 0 | |
| 4 | May 2025 | 0 | 0 | 0 | |
| 4 | June 2025 | 0 | 0 | 0 | |
| 4 | July 2025 | 0 | 0 | 0 | |
| 4 | August 2025 | 0 | 0 | 0 | |
| 4 | September 2025 | 0 | 0 | 0 | |
| 4 | October 2025 | 0 | 0 | 0 | |
| 4 | November 2025 | 0 | 0 | 0 | |
| 4 | December 2025 | 0 | 0 | 0 | |
| 4 | January 2026 | 0 | 0 | 0 | |
| 4 | February 2026 | 0 | 0 | 0 | |
| 4 | March 2026 | 0 | 0 | 0 | |
| 4 | April 2026 | 0 | 0 | 0 | |
| 4 | May 2026 | 0 | 0 | 0 | |
| 4 | June 2026 | 0 | 0 | 0 | |
| 4 | July 2026 | 0 | 0 | 0 | |
| 4 | August 2026 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 11 | 11 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 11 | 11 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.